FORMULA 1


FORMULA 1 NEWS
   
 
CLASSIFICHE 2005

SCUDERIE E PILOTI  2005

STATISTICHE

MOTORDESKTOP

F1 PIT-GIRLS

YRM  SEASON 10




 

           Click on the cars











































World Champion Drivers 1950 - 2004
Campionato Piloti 1950 - 2004


Year
Driver
Nat
Team
Wins
Pts
1950 Giuseppe Farina I Alfa-Romeo 3 30
1951 Juan Manuel Fangio ARG Alfa-Romeo 3 31
1952 Alberto Ascari I Ferrari 6 36
1953 Alberto Ascari I Ferrari 5 34.5
1954 Juan Manuel Fangio ARG Maserati & Mercedes 6 42
1955 Juan Manuel Fangio ARG Mercedes 4 40
1954 Juan Manuel Fangio ARG Ferrari 3 30
1957 Juan Manuel Fangio ARG Maserati 4 40
1958 Mike Hawthorn GB Ferrari 1 42
1959 Jack Brabham AUS Cooper 2 31
1960 Jack Brabham AUS Cooper 5 43
1961 Phil Hill USA Ferrari 2 34
1962 Graham Hill GB BRM 4 42
1963 Jim Clark GB Lotus 7 54
1964 John Surtees GB Ferrari 2 40
1965 Jim Clark GB Lotus 6 54
1966 Jack Brabham AUS Brabham 4 42
1967 Denny Hulme NZ Brabham 2 51
1968 Graham Hill GB Lotus 3 48
1969 Jackie Stewart GB Matra 6 63
1970 Jochen Rindt AUT Lotus 5 45
1971 Jackie Stewart GB Tyrrell 6 62
1972 Emerson Fittipaldi BRZ Lotus 5 61
1973 Jackie Stewart GB Tyrrell 5 71
1974 Emerson Fittipaldi BRZ McLaren 3 55
1975 Niki Lauda AUT Ferrari 5 64.5
1976 James Hunt GB McLaren 6 69
1977 Niki Lauda AUT Ferrari 3 72
1978 Mario Andretti USA Lotus 6 64
1979 Jody Scheckter SA Ferrari 3 51
1980 Alan Jones AUS Williams 5 67
1981 Nelson Piquet BRZ Brabham 3 50
1982 Keke Rosberg FIN Williams 1 44
1983 Nelson Piquet BRZ Brabham 3 59
1984 Niki Lauda AUT McLaren 5 72
1985 Alain Prost FRA McLaren 5 73
1986 Alain Prost FRA McLaren 4 72
1987 Nelson Piquet BRZ Williams 3 73
1988 Ayrton Senna BRZ McLaren 8 90
1989 Alain Prost FRA McLaren 4 76
1990 Ayrton Senna BRZ McLaren 6 78
1991 Ayrton Senna BRZ McLaren 7 96
1992 Nigel Mansell GB Williams 9 108
1993 Alain Prost FRA Williams 7 99
1994 Michael Schumacher D Benetton 8 92
1995 Michael Schumacher D Benetton 9 102
1996 Damon Hill GB Williams 8 97
1997 Jacques Villeneuve CAN Williams 7 81
1998 Mika Hakkinen FIN McLaren 8 100
1999 Mika Hakkinen FIN McLaren 5 76
2000 Michael Schumacher D Ferrari 9 108
2001 Michael Schumacher D Ferrari 9 123
2002 Michael Schumacher D Ferrari 11 144
2003 Michael Schumacher D Ferrari 6 93
2004 Michael Schumacher D Ferrari 13 148


[ Bach to stats page ]

Home Formula 1
McLaren
Guest Map
Wallpaper
Link
Copyright 2004 - 2005  ©  Ivan S. &  Motorian.it